Corrigan manufactures leading reverse osmosis solutions to meet the water needs of a wide range of industries.
Reverse Osmosis Makes a Difference
HyperSoft Reverse Osmosis Systems produce high quality water by removing hardness ions, lead, arsenic and other scale constituents. Poor water quality can adversely affect water using equipment which translates into high maintenance costs. It also affects the aesthetic qualities of water such as taste, odor and color.
Reverse Osmosis Applications
HyperSoft has helped industries such as:
- Water, Beverage and Ice
- Bakery
- Office Buildings
- Medical Facilities
- Coffee Shops
- Restaurants
- Supermarkets
- Dry Cleaners
- Schools
- Hotels
- Salons and Spas
- Aquariums
Corrigan Offers Five Reverse Osmosis Systems To Meet Your Water Needs
Click on the systems below for more detailed information
CRO300 | CRO360B | CRO850 | CRO1700 | CRO2500 | |
---|---|---|---|---|---|
Nominal capacity | 300 gallons per day | 360 gallons per day | 850 gallons per day | 1700 gallons per day | 2500 gallons per day |
RO assembly dimensions | 29″ wide, 13″ deep, 8″ tall | 22″ wide, 9″ deep, 30″ tall | 48″ wide, 13″ deep, 8″ tall | 48″ wide, 13″ deep, 10″ tall | 48″ wide, 13″ deep, 10″ tall |
Filtration dimensions | 14″ wide, 5.5″ deep, 24″ high | Included in above dimensions | 14″ wide, 5.5″ deep, 24″ high | 14″ wide, 5.5″ deep, 24″ high | 14″ wide, 5.5″ deep, 24″ high |
Weight (dry) | 60 lbs. | 40 lbs. | 68 lbs. | 84 lbs. | 99 lbs. |
Typical recovery | 50% | 50% | 50% | 50% | 50% |
Membrane | 1 each TFC – 2.5″ × 21″ | 1 each TFC – 3.16″ × 18.75″ | 1 each TFC – 2.5″ × 40″ | 2 each TFC – 2.5″ × 40″ | 3 each TFC – 2.5″ × 40″ |
Ionic rejection range | 95 – 98% | 95 – 98% | 95 – 98% | 95 – 98% | 95 – 98% |
Housing | Stainless steel | Plastic | Stainless steel | Stainless steel | Stainless steel |
Pump | Rotary vane | Diaphragm | Rotary vane | Rotary vane | Rotary vane |
Switches | Low feed water and tank pressure cutout | Tank pressure cutout | Low feed water and tank pressure cutout | Low feed water and tank pressure cutout | Low feed water and tank pressure cutout |
Tank pressure switch range | 70 – 90 psi | 70 – 90 psi | 30 – 50 psi | 30 – 50 psi | 30 – 50 psi |
Minimum feed pressure | 30 psi | 50 psi | 30 psi | 30 psi | 30 psi |
Electrical requirements | 120V, 15A, 60Hz | 120V, 15A, 60Hz | 120V, 15A, 60Hz | 120V, 15A, 60Hz | 120V, 15A, 60Hz |
Motor | 1/2 HP, Thermally Protected, 1725 RPM, Drip Proof | 24V Diaphragm | 1/2 HP, Thermally Protected, 1725 RPM, Drip Proof | 1/2 HP, Thermally Protected, 1725 RPM, Drip Proof | 1/2 HP, Thermally Protected, 1725 RPM, Drip Proof |
Maximum feed temperature | 77°F | 77°F | 77°F | 77°F | 77°F |
Feed pH range | 2-11 | 4-10 | 2-11 | 2-11 | 2-11 |
Maximum free chlorine | < 0.1 ppm | < 0.1 ppm | < 0.1 ppm | < 0.1 ppm | < 0.1 ppm |
1 – Product flow rate based on flow to atmosphere. Flow to higher pressure vessels will reduce flow.
2 – Prefiltration designed to reduce chlorine below this level.